Available rims found on the shop are listed below with their main features, intended use, and notes worth listing. The table is updated regularly when options are added to the selection.
| Mountain bike rims | |||||
| Manufacturer | Model | Material | Inner width (mm) | Intended use | Notes |
| DT Swiss | EX511 | Aluminium | 30 | Enduro, bike park, emtb | The trusted choice for heavy-duty use for nearly a decade already – and still counting |
| FR 541 | Enduro, bike park, emtb, downhill | New, but almost already a legendary downhill rim | |||
| FR 571 | Beefier sibling of the already proven 541 model | ||||
| XM481 | Trail, enduro | A trusty, and light rim for trail, and light enduro use | |||
| Beast Components | ED30 | Carbon | Enduro, bike park, emtb | Rims do not come finer than this – German-made | |
| Chris King | MTN30 | Carbon/FusionFiber | Trail, enduro, emtb | A quality Made-in-USA rim | |
| E13 | TRS+ Race | Aluminium | 27 | Trail | – |
| Newmen | EG SL A.30 | 30 | Enduro, bike park, emtb | A hefty rim for enduro, and EMTB use. | |
| Lilienthal | XE | Carbon | High-quality rim made in Germany for heavy-duty use | ||
| XC | XC | High-quality rim made in Germany for XC riding and racing | |||
| Nextie | NXT29DX39 | Enduro, bike park, emtb, downhill | Very strong, and durable rim with excellent value | ||
| Race Face | ARC30 HD | Aluminium | Enduro, bike park, emtb | Sturdy aluminium rim with a 4.5mm offset profile to even out spoke tension | |
| WeAreOne | Convergence Triad | Carbon | Enduro, bike park, emtb | Flashy, and strong rim with unbeatable warranty. | |
| WTB | Frequency i29 Team TCS | Aluminium | 29 | Trail | – |
| WP | MTB AM | Carbon | 30 | XC, trail | Light carbon rim with unbeatable value, around 400g/rim. |
| MTB XC | 28 | XC | Very light rim for XC use, around 330g/rim. | ||
| Gravel bike rims | |||||
| Manufacturer | Model | Material | Inner width (mm) | Intended use | Notes |
| DT Swiss | GR531 DB | Aluminium | 25 | Gravel | A truly versatile all-rounder. |
| Spank Industries | Flare 24 Vibrocore | Aluminium with vibration damping foam core | 24 | Aluminium gravel rims do not get nicer than this. | |
| Lilienthal | GX | Carbon | 25 | High-quality German-made carbon rim. Also available in hooked version. | |
| WP | Gravel | 26 | A high-value carbon gravel rim. 32mm outer width, 36mm height. Offset profile for more optimal spoke tension balance. | ||
| BMX racing rims | ||||
| Manufacturer | Model | Material | Intended use | Notes |
| Alienation | 440 | Aluminium | BMX racing | A sturdy rim for rear wheel use. |
| Delinquent | Light, aero-style front rim. | |||
| Skylark | A super light, aero-style front rim! Only around 390g. | |||
| SD | M08 | Aluminium rim in classic silver/chrome colour. | ||
| M58 v3 | Carbon | Ridden in the highest level of the sport. | ||
| Onyx Racing Products | Pro | A carbon rim of the highest quality! | ||
If you did not find the rim you’re looking for, get in touch at info@wheelfab.com, and let’s see what can be done!

